The New York City Consortium for Earthquake Loss Mitigation (NYCEM) lftlogolvl2
maintrcorner

 

(See tables below for more details.)


5.0M

6.0M

7.0M

District
#
Need Hospital

District
#
Need Hospital

District
#
Need Hospital
2pm 2pm % 2pm %
1 -   1 101.915 46   1 982.542 33
2 - 2 21.791 10 2 157.135 5
3 -   3 22.209 10   3 193.061 6
4 - 4 10.846 5 4 114.367 4
5 -   5 35.772 16   5 775.577 26
6 - 6 17.578 8 6 357.632 12
7 -   7 2.607 1   7 64.218 2
8 - 8 1.650 1 8 63.272 2
9 -   9 0.517 <1   9 35.409 1
10 - 10 1.441 1 10 67.331 2
11 -   11 5.137 2   11 105.710 4
12 - 12 1.617 1 12 61.479 2
All -   All 223.08 100   All 2977.73 100

 

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21

mainblcorner.jpg (1604 bytes)

Home | Background | HAZUS | Research Activities | Education/Outreach
Who We Are | Technical Documents | Contacts | Links

Last modified: 4/11/2001 1:43:51 PM
Suggestions and comments to the webmaster.