Survey Data for Kips Bay and Rockefeller Center Census Tracts

Table A2: Survey data for Rockefeller Center census tract (ID# 601-662)

ID#  557-600  | 601-662 | Table A1

ID# Blk# Lot# Plate# Dim1 Dim2 # Flrs Frame Exterior Walls Ext Cond Const Qlty Damage Bsmt Grd Bldg Code Occupancy
601 1270 11 83-2 16 73 5 Masonry Art. Masonry Excellent Expensive None None URM RES3
601A 1270   83-2     5 Masonry Masonry Block Good Good None None URM COM1,RES3
602 1270 12 83-2 22 75 5 Masonry Masonry Block Good Good None None URM RES3,COM1
603 1270 13 83-2 20 72 5 Masonry Art. Masonry Low Average Average None None URM RES3,COM1
604 1270 14 83-2 22 90 6 Masonry Art. Masonry Excellent Expensive None None URM RES3
605 1270 15 83-2 20 68 5 Masonry Art. Masonry Excellent Expensive None None URM RES3
606 1270 16 83-2 20 70 5 Masonry Masonry Block Excellent Good None None URM RES3
607 1270 17 83-2 85 77 12 Steel Masonry Block Good Good None None S2 RES3
608 1270 20 83-2 125 74 11 Steel Masonry Block Excellent Expensive None None S2 RES3
609 1270 25 83-2 25 99 5 Masonry Art. Masonry Excellent Expensive None Above URM COM5
610 1270 26 83-2 25 99 5 Masonry Art. Masonry Excellent Expensive None Above URM COM5
611 1270 27 83-2 50 86 5 Masonry Masonry Block Excellent Expensive None Above URM EDU2
612 1270 29 83-2 25 75 5 Masonry Art. Masonry Excellent Expensive None Above URM RES3
613 1270 30 83-2 25 88 5 Masonry Art. Masonry Excellent Expensive None Above URM RES3,COM1
614 1270 34 83-2 100 175 9 Steel Art. Masonry Excellent Expensive None None S1 EDU2
615 1270 38 83-2 100 75 20 Steel Art. Masonry Excellent Expensive None   S1 RES4,COM1
616 1270 44 83-2 23 87 4 Masonry Masonry Block High Average High Average None None URM COM1
617 1270 45 83-2 20 84 5 Masonry Masonry Block High Average Good None None URM RES3,COM1
618 1270 46 83-2 20 83 5 Masonry Masonry Block High Average Good None None URM RES3,COM1
620 1270 48 83-2 20 84 5 Masonry Masonry Block High Average Good None None URM RES3,COM1
621 1270 49 83-2 45 100 13 Steel Masonry Block Excellent Expensive None None S1 COM4
622 1270 56 83-2 75 84 9 Steel Masonry Block Excellent Expensive None None S2 RES3,COM1
623 1270 59 83-2 20 80 5 Masonry Art. Masonry Excellent Expensive None None URM COM1
624 1270 60 83-2 20 77 5 Masonry Masonry Block Excellent Expensive None None URM RES3
625 1270 160 83-2 20 84 5 Masonry Masonry Block Average High Average None None URM RES3,COM1
625A 1270 61 83-2     5 Masonry Masonry Block Average Average None None URM RES3,COM1
626 1270 62 83-2 20 95 5 Masonry Masonry Block Average Average None None URM RES3,COM1
627 1270 63 83-2 18 60 5 Masonry Masonry Block High Average Average None None URM RES3,COM1
628 1270 64 83-2 54 100 5 Steel Masonry Block High Average High Average None None S2 COM1
629 1270 71 83-2 96 220 33 Steel Glass/Metal Excellent Expensive None None S1 COM1,COM4
632 1269 1 83-2 200 117 40 Steel Glass/Metal Excellent Expensive None N/A S1 COM1,COM4
638 1269 11 83-2 38 94 5 Masonry Masonry Block High Average High Average None Below URM RES3
639 1269 12 83-2 22 83 5 Masonry Masonry Block High Average High Average None Below URM RES3
640 1269 13 83-2 22 93 5 M Masonry Block High Average High Average None Below URM RES3
641 1269 14 83-2 176 100 52 Steel Glass/Metal Good Expensive None N/A S1 COM4,COM8
642 1269 20 83-2 177 200 6 Steel Art. Masonry Excellent Expensive None N/A S1 COM8
643 1269 30 83-2 100 260 7 Masonry Masonry Block Excellent Expensive None N/A URM REL
644 1269 41 83-2 100 122 26 Steel Art. Masonry Excellent Expensive None None S1 COM1,COM4
645 1269 58 83-2 195 89 19 Steel Masonry Block High Average Expensive None None S1 RES4
648 1269 65 83-2 15 77 5 Masonry Art. Masonry Poor Economy None None URM RES3
646 1269 66 83-2 15 72 5 Masonry Masonry Block High Average High Average None None URM RES3,COM1
647 1269 69 83-2 50 100 10 Steel Masonry Block Good Expensive None None S2 COM4
649 1268 1 77-1 157 127 38 Steel Art. Masonry Excellent Expensive None N/A S1 COM4
649A 1268   77-1     29 Steel Art. Masonry Excellent Expensive None N/A S1 COM4
650 1268 21 77-1 40 100 17 Steel Art. Masonry Excellent Expensive None N/A S1 COM8
651 1268 23 77-1 60 100   Masonry Masonry Block Excellent Expensive None N/A URM COM8
652 1268 34 77-1 200 315 36 Steel Glass/Metal Good Expensive None N/A S1 COM1,COM4
653 1268 50 77-1 175 90 5 Steel Art. Masonry Excellent Expensive None N/A S1 COM8
654 1267 1 77-1 200 448 43 Steel Glass/Metal Excellent Expensive None N/A S1 COM4
655 1267 19 77-1 72 100 7 Steel Art. Masonry Excellent Expensive None N/A S1 COM5
656 1267 22 77-1 100 200 33 Steel Art. Masonry Excellent Expensive None N/A S1 COM1,COM4
657 1267 26 77-1 50 100 5 Steel Art. Masonry Excellent Expensive None N/A S1 COM5
658 1267 28 77-1     11 Steel Masonry Block Excellent Expensive None N/A S1 COM5
659 1267 30 77-1 50 98 10 Masonry Masonry Block Good Expensive None N/A URM COM4
660 1267 34 77-1 103 150 18 Steel Art. Masonry Excellent Expensive None N/A S1 COM1,COM4
661 1267 41 77-1 97 149 36 Steel Art. Masonry Excellent Expensive None N/A S1 COM1,COM4
662 1266 1 77-1 201 240 40 Steel Art. Masonry Excellent Expensive None N/A S1 COM4
663 1266 0 77-1 200 187 17 Steel Art. Masonry Excellent Expensive None N/A S1 COM4,COM8

ID#  557-600  | 601-662 | Table A1